size guide

Alpha measurements

US size Bust Waist Hip
XS 32 25 36
S 34 27 38
M 36 29 40
L 38 31 42
XL 40.5 33.5 44.5
1X 44 37.5 47.5
2X 47 40.5 50.5
3X 50 43.5 53.5

Alpha size conversion

USA XXS XXS-XS XS-S S-M M-L L-XL XL-2X 2X-3X 3X
UK 2 4 6 8 12 14 16 18 20
EU/DE 28 30 32 34 38 40 42 44 46
AUS 2 4 6 8 10 12 16 18 20
IT 34 36 38 40 44 46 48 50 52
FR 32 34 34-36 36 38-40 42-44 44 46 48
KR - 33 44 55 66 77 88 99 -

Numeric measurements

US Size Bust Waist Hip
0 33 25 36
2 34 26 37
4 35 27 38
6 36 28 39
8 37.5 29.5 40.5
10 39.5 31.5 42.5
12 41.5 33.5 44.5
14 45 37.5 47.5
16 47 39.5 49.5
18 49 41.5 51.5
20 51 43.5 53.5
22 53 45.5 55.5
24 55 47.5 57.5

Numeric size conversion

USA 0 2 4 6 8 10 12 14 16 18 20 22 24
UK 4 6 8 10 12 14 16 18 20 22 24 26 28
EU/DE 30 32 34 36 38 40 42 44 46 48 52 54 56
AUS 4 6 8 10 12 14 16 18 20 22 24 26 28
IT 36 38 40 42 44 46 48 50 52 54 56 58 60
FR 34 34-36 36 38-40 40 42-44 44 46 48 50 52 54 56
DK 30 32 34 36 38 40 42 44 46 48 50 52 54
KR 33 44 55 66 77 88 99 - - - - - -

Denim measurements

US Size Waist Low Hip
23 23.5 34
24 24.5 35
25 25.5 36
26 26.5 37
27 27.5 38
28 28.5 39
29 30 40.5
30 31.5 42
31 33.25 43.75

Denim size conversion

USA 23 24 25 26 27 28 29 30 31
UK 4 6 6 8 8-10 10 12 12 14
EU/DE 30 32 32 34 34 36 36 38 38
AUS 4 6 6 8 8-10 10 12 12 14
IT 36 38 38 40 40-42 42 44 44 46
FR 32 34 34 36 36-38 38 40 40 42
DK 30 32 32 34 34-36 36 38 38 40

Shoe size conversion

US 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11
UK 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9
EU / IT 34.5 35 35.5-36 36.5 37 37.5 38-38.5 39 39.5 40-40.5 40.5-41 41.5-42 42
KR 220 225 230 235 240 245 250 255 260 265 270 275 280

Kids measurements

Size Age (yr) Chest Waist Height (in) Weight (lbs)
2T 2 19¾ - 32 18⅞ - 31½ 33½ - 35 30 - 32
3T 3 20¼ - 32½ 19⅜ - 32 35 - 38 32 - 35
4T 4 20¾ - 33 19⅞ - 32½ 38 - 41 35 - 39
5T 5 21¾ - 34 20⅞ - 33½ 41 - 44 39 - 45
6 6-7 23¾ - 36 22⅞ - 35½ 44 - 46½ 45 - 50
8 7-8 25¾ - 38 24⅞ - 37½ 50½ - 52½ 57 - 65